Sign In | Join Free | My china-telecommunications.com |
|
Brand Name : VKD
Place of Origin : Hunan, China (Mainland)
MOQ : negotiation
Price : negotiation
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : One million films a month
Delivery Time : 7-30 working days
Packaging Details : Plastic boxes, cartons
Product name : Water Jet Spray Nozzle
Model Number : Various
Alloy Specification : K30
Particle : Medium
Surface treatment : grinding/polished as your request
Package : Paper case to every pc,carton out wrapped
Hot Pressing Tungsten Carbide Tubing , Sraight Water Jet Spray Nozzle
Water Jet Spray Nozzle Features
Tungsten carbide nozzle is made from hot pressing with straight bore and venture bore type, which have high hardness, good wear resistance, high anti-corrosion ability. Usually they offers a long life with high performance. They are widely uased in abrasive water jet, dry/wet blasting,suction blast,scrubber,descaling,slurry jet,centrifuge and so on.
Water Jet Spray Nozzle application:
• Wet Blasting
• Suction Blast
• Mirco Abrasive
• Scrubber
• Descaling
• Slurry Jet
• Spray Drying
•Centrifuge
Water Jet Spray Nozzle Parameters
NO. | model | ΦD(mm) | Φd1(mm) | L(mm) | θ° | а° |
1 | 6.35*1.02*76.2 | 6.35 | 1.02 | 76.2 | 40 | 28 |
2 | 6.35*0.76*76.2 | 6.35 | 0.76 | 76.2 | 40 | 28 |
3 | 6.35*0.91*76.2 | 6.35 | 0.91 | 76.2 | 40 | 28 |
4 | 6.35*1.02*101.6 | 6.35 | 1.02 | 101.6 | 40 | 28 |
5 | 6.35*0.76*101.6 | 6.35 | 0.76 | 101.6 | 40 | 28 |
6 | 7.14*1.02*76.2 | 7.14 | 1.02 | 76.2 | 40 | 28 |
7 | 7.14*0.76*76.2 | 7.14 | 0.76 | 76.2 | 40 | 28 |
8 | 7.14*0.91*76.2 | 7.14 | 0.91 | 76.2 | 40 | 28 |
9 | 9.45*1.02*76.2 | 9.45 | 1.02 | 76.2 | 40 | 28 |
10 | 9.45*0.76*76.2 | 9.45 | 0.76 | 76.2 | 40 | 28 |
11 | 9.43*1.02*76.2 | 9.43 | 1.02 | 76.2 | 40 | 28 |
12 | 9.43*0.76*76.2 | 9.43 | 0.76 | 76.2 | 40 | 28 |
13 | 9.45*1.02*79 | 9.45 | 1.02 | 79.0 | 40 | 28 |
14 | 9.45*0.76*79 | 9.45 | 0.76 | 79.0 | 40 | 28 |
15 | 9.45*1.02*101.6 | 9.45 | 1.02 | 101.6 | 40 | 28 |
16 | 9.45*0.76*101.6 | 9.45 | 0.76 | 101.6 | 40 | 28 |
17 | 9.45*1.02*120 | 9.45 | 1.02 | 120.0 | 40 | 28 |
18 | 9.45*0.76*120 | 9.45 | 0.76 | 120.0 | 40 | 28 |
19 | 7.14*1.02*101.6 | 7.14 | 1.02 | 101.6 | 40 | 28 |
20 | 7.14*0.76*101.6 | 7.14 | 0.76 | 101.6 | 40 | 28 |
21 | 7.14*0.89*101.6 | 7.14 | 0.89 | 101.6 | 40 | 28 |
22 | 7.14*0.91*101.6 | 7.14 | 0.91 | 101.6 | 40 | 28 |
23 | 7.14*1.02*120 | 7.14 | 1.02 | 120.0 | 40 | 28 |
Details
![]() |
Hot Pressing Tungsten Carbide Tubing , Sraight Water Jet Spray Nozzle Images |